The copper terminal can be subdivided into 34 specific different models. This type of copper terminal is ...
PlusChina Dalier Electrical est spécialisée dans la conception et le développement de cosses à fourche non isolées, de cosses à fourche / cosses non isolées, de bornes préisolées, de cosses de câbles
Taille du câble: 0,5 ~ 1,5 mm² (A.W.G.22-16) Courant max: Imax = 19A Matériel: cuivre violet Épaisseur: 0,7 mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB 1.25-3 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 3.4 | 1.7 |
SNBS1.25-3.5 | #6 | 3.7 | 5.7 | 16 | 6.5 | |||
SNBL1.25-3.5 | #6 | 3.7 | 6.4 | 15.5 | 6.5 | |||
SNBS1.25-4 | #8 | 4.3 | 6.4 | 15.5 | 6.5 | |||
SNBM1.25-4 | #8 | 4.3 | 7.2 | 15.5 | 6.5 | |||
SNBL1.25-4 | #8 | 4.3 | 8.1 | 15.5 | 6.5 | |||
SNBS1.25-5 | #10 | 5.3 | 8.1 | 15.5 | 6.5 | |||
SNBL1.25-5 | #10 | 5.3 | 9.5 | 15.5 | 6.5 | |||
SNBS1.25-6 | 1/4 | 6.4 | 9.5 | 15.5 | 6.5 | |||
SNBL1.25-6 | 1/4 | 6.4 | 12 | 22 | 11 |
Taille du câble: 1,5 ~ 2,5 mm² (A.W.G.16-14) Courant max: Imax = 27A Matériel: cuivre violet Épaisseur: 0,8 mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB2-3 | #4 | 3.2 | 5.7 | 16 | 6.5 | 4.8 | 4.1 | 2.3 |
SNBS2-3.5 | #6 | 3.7 | 5.7 | 16 | 6.5 | |||
SNBL2-3.5 | #6 | 3.7 | 6 | 16 | 6.5 | |||
SNBS2-4 | #8 | 4.3 | 6.4 | 16 | 6.5 | |||
SNBM2-4 | #8 | 4.3 | 7.2 | 16 | 6.5 | |||
SNBL2-4 | #8 | 4.3 | 8.1 | 16 | 6.5 | |||
SNBS2-5 | #10 | 5.3 | 8.1 | 16 | 6.5 | |||
SNBL2-5 | #10 | 5.3 | 9.5 | 16 | 6.5 | |||
SNBS2-6 | 1/4 | 6.4 | 9.5 | 16 | 6.5 | |||
SNBL2-6 | 1/4 | 8.4 | 12 | 22 | 11 |
Taille du câble: 2,5 ~ 4 mm² (A.W.G.14-12) Courant max: Imax = 37A Matériel: cuivre violet Épaisseur: 1,0 mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB3.5-3 | #4 | 3.2 | 5.7 | 18.3 | 7 | 6.5 | 5 | 3 |
SNB3.5-4 | #8 | 4.3 | 8 | 18.3 | 7 | |||
SNB3.5-5 | #10 | 5.3 | 8 | 18.3 | 7 | |||
SNB3.5-6 | 1/4 | 6.4 | 12 | 21.5 | 10.5 |
Taille du câble: 4 ~ 6 mm² (A.W.G.12-10) Courant max: Imax = 48A Matériel: cuivre violet Épaisseur: 1,0 mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB5.5-3.5 | #6 | 3.7 | 8.3 | 19.5 | 7.2 | 6.8 | 5.6 | 3.4 |
SNBS5.5-4 | #8 | 4.3 | 8.3 | 19.5 | 7.2 | |||
SNBL5.5-4 | #8 | 4.3 | 9 | 19.5 | 7.5 | |||
SNB5.5-5 | #10 | 5.3 | 9 | 19.5 | 7.5 | |||
SNBS5.5-6 | 1/4 | 6.4 | 9 | 19.5 | 7.2 | |||
SNBL5.5-6 | 1/4 | 6.4 | 12 | 25.5 | 12 | |||
SNB5.5-8 | 5/16 | 8.4 | 14 | 24.5 | 11.5 |
Matériel: cuivre violet Épaisseur: 1,2 mm, 1,4 mm, 1,7 mm
Type | American Bolts number | d2Φ(mm) | B(mm) | L(mm) | F(mm) | E(mm) | DΦ(mm) | dφ(mm) |
SNB8-4 | #8 | 4.3 | 8.7 | 23 | 6 | 8.5 | 7.2 | 4.5 |
SNB8-5 | #10 | 5.3 | 12 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 |
SNB8-6 | 1/4 | 6.4 | 12 | 24.5 | 5.7 | 8.5 | 7.2 | 4.5 |
SNB8-8 | 5/16 | 8.4 | 14.5 | 28 | 8.3 | 8.5 | 7.2 | 4.5 |
SNB14-6 | 1/4 | 6.4 | 12 | 28 | 7.5 | 10.5 | 9 | 5.8 |
SNB14-8 | 5/16 | 8.4 | 14 | 28 | 7.5 | 10.5 | 9 | 5.8 |
SNB22-8 | 5/16 | 8.4 | 14 | 34.5 | 9 | 12 | 11.5 | 7.7 |
Bêche Borne non isolée SNB